Гидравлический мотор Parker MGG20025 BA1B3
PARKER MGG20025 BB1D3
PARKER 0900384 Hydraulic motor
9.51 ccr
4 BOLT
9/16″ KEYED
SIDE W/ SLOTTED BYPASS VALVE
MGG Series High Speed Orbital Motor
PART NO. DESCRIPTION DISPL (CC) FLANGE SHAFT REAR PORTS ROTATION
0900241 MGG20010 BA1A3 3.57 SAE AA 2B 9/16″ KEYED SAE 8 (3/4″ 16 UNF) BI
0900242 MGG20016 BA1A3 6.10 SAE AA 2B 9/16″ KEYED SAE 8 (3/4″ 16 UNF) BI
0900243 MGG20020 BA1A3 7.37 SAE AA 2B 9/16″ KEYED SAE 8 (3/4″ 16 UNF) BI
0900244 MGG20025 BA1A3 9.51 SAE AA 2B 9/16″ KEYED SAE 10 (7/8″ 14 UNF) BI
0900245 MGG20030 BA1A3 11.74 SAE AA 2B 9/16″ KEYED SAE 10 (7/8″ 14 UNF) BI
0900231 MGG20010 BB1A3 3.57 4 BOLT 9/16″ KEYED SAE 8 (3/4″ 16 UNF) BI
0900232 MGG20016 BB1A3 6.10 4 BOLT 9/16″ KEYED SAE 8 (3/4″ 16 UNF) BI
0900233 MGG20020 BB1A3 7.37 4 BOLT 9/16″ KEYED SAE 8 (3/4″ 16 UNF) BI
0900234 MGG20025 BB1A3 9.51 4 BOLT 9/16″ KEYED SAE 10 (7/8″ 14 UNF) BI
0900235 MGG20030 BB1A3 11.74 4 BOLT 9/16″ KEYED SAE 10 (7/8″ 14 UNF) BI
0900371 MGG20010 BC1A3 3.57 SAE A 2B 9/16″ KEYED SAE 8 (3/4″ 16 UNF) BI
0900384 MGG20025 BB1D3 9.51 4 BOLT 9/16″ KEYED SIDE W/ SLOTTED BY PASS VALVE BI
PART NO. DESCRIPTION DISPL (CC) FLANGE SHAFT SIDE PORTS ROTATION
0900291 MGG20010 BA1B3 3.57 SAE AA 2B 9/16″ KEYED SAE 8 (3/4″ 16 UNF) BI
0900293 MGG20020 BA1B3 7.37 SAE AA 2B 9/16″ KEYED SAE 8 (3/4″ 16 UNF) BI